Increasing of seats depends on the Government Policy. The currently allotted seats are as under
| Category | Faculty | Level | Seats |
| Intermediate | Science | Part-I | 170 |
| Part- II | 170 | ||
| Humanities | Part -I | 150 | |
| Part -II | 150 | ||
| BS | Computer science | First Semester | 40 |
| Bio-informatics | First Semester | 40 | |
| Zoology | First Semester | 40 | |
| Information technology | First Semester | 40 | |
| International Relation | First Semester | 40 | |
| Microbiology | First Semester | 40 | |
| Sociology | First Semester | 40 | |
| Total | 800 | ||
All New BS Departments have also 40 seats each.
