Introduction / Objectives
- In order to create awareness among the students about the “Vision of Pakistan”, as given by our leaders during the freedom movement and after the emergence of Pakistan, the rationale of Pakistan’s creation is highlighted. This approach will, hopefully, bring an element of objectivity in explaining the creation of Pakistan. It will also educate the students about the nature of the state of Pakistan as envisioned by its leaders such as Allama Muhammad Iqbal and the Quaid-i-Azam. This approach is also useful in educating the students about the taxonomy of the state and in motivating them to develop a sense of patriotism as well as an urge for creative reconstruction.
- In view of aforementioned objectives, the course framework is sought to be issue-oriented. It seeks to cover Pakistan’s Cultural Heritage since ancient times, Muslim Political Thought over the centuries, Constitutional Development since 1947, Political Systems and their functioning, Public Policies and Reforms, Agro-Industrial Projects, Urbanization, Social Change and Transformation, Political Development and Modernization, as well as the Democratization Process through Resource Development and Management, Good Governance and Mass Socialization, Mobilization and Participation. This multidimensional course framework seeks to encompass wide range of issues pertaining to nation-building and state-structure in Pakistan, and provides awareness about the remedial measures for overcoming impediments inherent in our cultural and political fabric.
- The issues of Human Rights have been given equal weight, so as to provide guidelines for reshaping the Pakistani society on constructive lines, and ridding it of all sorts of evils, impediments, exploitation and oppression, as envisioned by the Quaid-i-Azam.
- Since a state cannot survive without a body of citizens integrated and united as a coherent nation, the issues concerning Pakistan’s march towards actualizing its vision of a modern-liberal Islamic republic have been dealt with in some detail.
- This curriculum seeks to develop students’ analytical and critical capabilities and broaden their vision. This will enable them to craft careers of their own choice. This will be done through extensive seminars and research projects for the most part. The courses seek to inculcate in students qualities of hard work, futuristic outlook and initiative to excel by way of healthy competition. These courses will make the students the most sought after persons in the job market and by the employers due to their perceptible outstanding merits in the fields of teaching and research.
Admission Requirement: (Eligibility):
As per Advertisement
Program Contents
The program comprises 132 Credit Hours in accordance to HEC & IIUI requirements, which is as under:
Sl. # | Name of the Courses | Abbreviations | No. of Courses | Total Credit Hours |
I | Compulsory General Courses (CGC) | (CGC) | 10 | (10 x 3) = 30 |
II | General Studies Course outside the student’s department/ faculty | (GC) | 7 | (7 x 3) = 21 |
III | Core Courses | (CC) | 10 | (10 x 3) = 30 |
IV | Major Courses | (MC) | 13 | (13 x 3) = 39 |
V | Elective Courses | (EC) | 4 | (4 x 3 ) = 12 |
Total Courses – | 44 | Total Credit Hours – 132 |
Duration of Program Total Duration of the Program is 4 years (8 Semester). The Semester-wise Course and Credit Hours distribution is as under
Semester | (CGC) Courses | (GC),Courses | (EC),Courses | (CC),Courses | (MC),Courses | Total Courses | Total Credit Hours |
1st Semester | 5 | -0- | -0- | 1 | -0- | 6 | 6 x 3 = 18 |
2nd Semester | 4 | -1- | -0- | 1 | -0- | 6 | 6 x 3 = 18 |
3rd Semester | 1 | 3 | 1 | -0- | 1 | 6 | 6 x 3 = 18 |
4th Semester | -0- | 3 | 1 | 2 | -0- | 6 | 6 x 3 = 18 |
5th Semester | -0- | -0- | 1 | 3 | 1 | 5 | 5 x 3 = 15 |
6th Semester | -0- | -0- | 1 | 2 | 2 | 5 | 5 x 3 = 15 |
7th Semester | -0- | -0- | -0- | 1 | 4 | 5 | 5 x 3 = 15 |
8th Semester | -0- | -0- | -0- | -0- | 5 | 5 | 5 x 3 = 15 |
Total : | 10 | 7 | 4 | 10 | 13 | 44 | 132 |
1st Semester (5 Compulsory General Courses (CGC) and 1 Core Course (CC), a total of 6 courses offered)
Code | Course # | Course Title | Credit Hours |
CGC | 101 | English – I (CGC) | 3 |
CGC | 102 | Computer – I (CGC) | 3 |
CGC | 103 | Arabic-I (CGC) | 3 |
CGC | 104 | Islamic Studies (CGC) | 3 |
CGC | 105 | Pakistan Studies (CGC) | 3 |
CC | 301 | Independence Movement and the Creation of Pakistan (1857 – 1947) (CC) | 3 |
Total Credit Hours 18 |
2nd Semester (4 (CGC) and 1 CC, 1 GC a total of 6 Courses offered)
Code | Course # | Course Title | Credit Hours |
CGC | 106 | English – II (CGC) | 3 |
CGC | 107 | Computer – II (CGC) | 3 |
CGC | 108 | General Mathematics – I (CGC) | 3 |
CGC | 109 | Arabic II (CGC) | 3 |
GC | 201 | Introduction to General Science (GC)* | 3 |
GC | 201 | History of the World Civilization (GC)** | 3 |
CC | 302 | Political and Constitutional Development in Pakistan (1947-1971) (CC) | 3 |
Total Credit Hours 18 |
3rd Semester (1 (CGC), 3 GC, 1 MC and 1 EC, a total of 6 Courses to be offered )
Code | Course # | Course Title | Credit Hours |
CGC | 110 | English III (CGC) | 3 |
GC | 202 | Introduction to Psychology (GC) | 3 |
GC | 203 | Introduction to Mass Communication (GC) | 3 |
GC | 204 | Principles of Sociology (GC) | 3 |
MC | 401 | Political and Constitutional Developments in Pakistan (1971-to date) (MC) | 3 |
EC | 501 | Pakistani Languages and Literature (EC) | 3 |
EC | 502 | Seminar Course: Contemporary Pakistan (EC) | 3 |
Total Credit Hours 18 |
* to be offered to the students with Humanities Subjects in HSSC/ F.A.
** to be offered to the students with Science Subjects in HSSC/ F.Sc.
4th Semester (3 GC, 1 EC and 2 CC, a total of 6 Courses to be offered)
Code | Course # | Course Title | Credit Hours |
GC | 205 | Introduction to Management (GC) | 3 |
GC | 206 | Introduction to Economics (GC) | 3 |
GC | 207 | Pakistani Society and Culture (GC) | 3 |
EC | 503 | Political Geography of the World (EC) | 3 |
EC | 504 | Politics of Terrorism (EC) | 3 |
CC | 303 | Pakistan’s Foreign Policy (CC ) (1947-1971) | 3 |
CC | 304 | Economic Development in Pakistan (CC) | 3 |
Total Credit Hours 18 |
5th Semester (1 EC, 3 CC and 1 MC, a total of 5 Courses to be offered)
Code | Course # | Course Title | Credit Hours |
MC | 402 | Muslim Revivalist Movements in the Indo-Pak Sub-continent (18th -20th century) (MC) | 3 |
EC | 505 | Ancient Civilizations on the Land of Pakistan-Indus Valley and Other | 3 |
EC | 506 | Pakistan: Intellectual and Political Heritage (EC) | 3 |
CC | 306 | Social Change and Development in Pakistan (CC) | 3 |
CC | 307 | Governance and Politics in Pakistan (CC) | 3 |
CC | 305 | Research Methodology | 3 |
Total Credit Hours 15 |
6th Semester (2 CC, 1 EC and 2 MC, a total 5 Courses to be offered)
Code | Course # | Course Title | Credit Hours |
CC | 308 | Geography and Demographic Profile of Pakistan | 3 |
CC | 309 | Pakistan’s National Security: External & Internal Dimensions (CC) | 3 |
EC | 507 | Regional Studies (student shall opt one region/province for specialized study) (Compulsory) | 3 |
EC | 508 | Proficiency in one of the Pakistan’s Regional Language other than mother tongue | 3 |
MC | 403 | Current and Persistent Social Issues in Pakistan (MC) | 3 |
MC | 404 | Women Empowerment in Pakistan | 3 |
Total Credit Hours 15 |
7th Semester Total 5 Courses (1 CC 310 and MC 406 are compulsory and any 3 MCs courses to be offered)
Code | Course # | Course Title | Credit Hours |
CC | 310 | Pakistan and World Affairs (Compulsory) (CC) | 3 |
MC | 405 | Local Self Government in Pakistan (Compulsory) (MC) | 3 |
MC | 406 | Role of Civil and Military Bureaucracy in Pakistan Politics | 3 |
MC | 407 | Mass Media and Communication in Pakistan (MC) | 3 |
MC | 408 | Crisis/Disaster Management (MC) | 3 |
MC | 409 | Laws of Citizenship: Case Study of Pakistan (MC) | 3 |
MC | 410 | Ethnicity and Politics in Pakistan (MC) | 3 |
Total Credit Hours 15 |
8th Semester (Total 5 MC Courses to be offered)
Code | Course # | Course Title | Credit Hours |
MC | 411 | Foreign Policy of Pakistan (MC) (1971 to date) | 3 |
MC | 412 | Human Rights in Pakistan (MC) | 3 |
MC | 413 | Environment Problems in Pakistan (MC) | 3 |
MC | 414 | Political Parties and Elections in Pakistan (MC) | 3 |
MC | 415 | Local Government in Pakistan (MC) | 3 |
MC | 416 | Research Project/Thesis * | 6 |
Comprehensive viva – voce * | 3 | ||
Total Credit Hours 15 |
*Instructions: The Student can opt. to write project/thesis on a topic to be decided in consultation with the department / centre / institution; instead of 3 Mcs
Degree Requirement General requirements for the award of 4-year B.S. degree
- Successful completion of prescribed course work.
- Securing the final cumulative Grade Point Average of not less than 2.00/4.00
- Recommendation of the Examination Committee for the award of such a degree.
- Completion of Hifz requirements as prescribed by the Academic Council of the University.
List of Elective Courses for BS Pakistan Studies
EC | 501 | Pakistani Languages and Literature (EC) |
EC | 502 | Seminar Course: Contemporary Pakistan (EC) |
EC | 503 | Political Geography of the World (EC) |
EC | 504 | Politics of Terrorism (EC) |
EC | 505 | Ancient Civilizations on the Land of Pakistan-Indus Valley and Other |
EC | 506 | Pakistan: Intellectual and Political Heritage (EC) |
EC | 507 | Regional Studies (student shall opt one region/province for specialized study) (Compulsory) |
EC | 508 | Proficiency in one of the Pakistan’s Regional Language other than mother tongue |